Plastic box
It is not always necessary to transport completely packed products. Our high-volume plastic products have been recognized as an ideal solution for safe storage and smooth transportation of loose products like vegetables or bulk commodities. They are primarily used in the food industry, agriculture, or industrial production. Another advantage: They mesh extremely well with automated conveying systems.
Nest plastic pallets
Light, space-saving, and reliable – in logistical terms, those are the things that pallets need to be. By stacking, our plastic pallets made of recycled HDPE or PO reduce volume by up to 75%. Their conical bases interlock, reducing storage and transportation costs. The consistent lightweight design facilitates handling and makes these plastic pallets optimal carriers for export. Even in a closed pool, nest plastic pallets stand out due to their consistent quality at high circulation rates – and the attachable skids mean that there are more ways to use them.
Ext. dimension L x W | Catalog n. | weight | Load cap.ť |
400x300 mm | Nest M1 | 0,75 kg | 30 kg |
600x400 mm | Nest D1 | 1,1 kg | 250 kg |
600x400 mm | Nest D2 | 1,7 kg | 250 kg |
800x600 mm | Nest H1 | 3 kg | 500 kg |
800x600 mm | Nest H3 | 3,5 kg | 4,0 kg | 1000 kg |
1200x800 mm | Nest E5.2 | 8,6 kg | 1250 kg |
1200x800 mm | Nest E5 | 8,0 kg | 9,0 kg | 1200 kg |
1200x800 mm | Nest E1 | 5,5 kg | 6,5 kg | 1000 kg |
1200x800 mm | Nest E2 | 10,5 kg | 750 kg |
1200x800 mm | Nest E3 | 5,0 kg | 5,0 kg | 800 kg |
1200x800 mm | Nest E3.1 | 6,0 kg | 6,5 kg | 900 kg |
1200x800 mm | Nest E3.2 | 8,0 kg | 1000 kg |
1200x800 mm | Nest E5.1 | 6,5 kg | 7,5 kg | 1200 kg |
1200x1000 mm | Nest i1 | 5,5 kg | 6,0 kg | 1000 kg |
1200x1000 mm | Nest i3 | 8,0 kg | 8,0 kg | 1000 kg |
1200x1000 mm | Nest i5 | 14,0 kg | 16,0 kg | 2400 kg |
1219x1016 mm | Nest US1 | 7,5 kg | 8,0 kg | 1250 kg |
1219x1016 mm | Nest US1.1 | 5,0 kg | 5,5 kg | 1000 kg |
1219X1016 mm | Nest US3 | 8,0 kg | 9,0 kg | 1200 kg |
1219x1016 mm | Nest US5 | 9,5 kg | 10,0 kg | 1400 kg |
1219x1016 mm | Nest US5.1 | 7,5 kg | 9,0 kg | 1300 kg |
1100x1100 mm | Nest C5 | 18,0 kg | 20,0 kg | 2400 kg |
1140x1140 mm | Nest C5.2 | 11,0 kg | 12,5 kg | 1500 kg |
1140x1140 mm | Nest A5 | 10,5 kg | 11,0 kg | 1500 kg |
1200x1200 mm | Nest S5 | 11,0 kg | 12,5 kg | 1500 kg |
ECO plastic pallets
Our Eco family plastic pallets have the optimal cost-benefit ratio. These monoblock pallets, optionally made of HDPE/PP or PO, carry heavy loads with low tare weight – ideal for closed circuits, product distribution, production facilities, and exporting. With their stable skid construction, they are best suited for automated conveying systems and high rack storage.
Ext. dimension L x W | Catalog n. | weight | Load cap.ť |
1200x800 mm | Eco E5 | 11,5 kg | 12,5 kg | 2500 kg |
1200x800 mm | Eco E5.1 | 13,0 kg | 13,0 kg | 1500 kg |
1200x800 mm | Eco E7 | 18,5 kg | 21,0 kg | 3500 kg |
1200x1000 mm | Eco i5 | 11,0 kg | 12,5 kg | 2500 kg |
1200x1000 mm | Eco i5.1 | 14,0 kg | 14,0 kg | 1500 kg |
1200x1000 mm | Eco i7 | 20,5 kg | 23,5 kg | 3500 kg |
1200x1000 mm | Eco i7.1 | 22 kg | 1200 kg |
1219x1016 mm | Eco US5 | 15,5 kg | 2000 kg |
1300x1100 mm | Eco P3 | 11,5 kg | 1500 kg |
Endur plastic pallets
Durable, insusceptible to impact, and extremely robust – the Endur familys high-quality plastic pallets made of virgin material or recycled PP makes them suitable for high circulation rates.
The gas-injection manufacturing process creates internal cavities in the pallets support system. That makes Endur plastic pallets particularly resistant to bending and resilient when they are used in high-bay racking.
Optional slide protection on the top deck, bottom deck, or bottom support will satisfy all high-performance pallet needs.
Ext. dimension L x W | Catalog n. | weight | Load cap.ť |
800x600 mm | Endur H7.1 | 5,2 kg | 1000 kg |
800x600 mm | Endur 7 | 8,0 kg | 1000 kg |
1200x800 mm | Endur E5 | 18,0 kg | 1500 kg |
1200x800 mm | Endur E7 | 18,0 kg | 2000 kg |
1200x800 mm | Endur E7.1 | 20,0 kg | 1200 kg |
1200x1000 mm | Endur i5 | 20,5 kg | 1500 kg |
1200x1000 mm | Endur i7 | 22,0 kg | 2500 kg |
1200x1000 mm | Endur i9 | 26,0 kg | 3000 kg |
1200x1000 mm | Endur i9.1 | 28,0 kg | 4000 kg |
1219x1016 mm | Endur US7 | 18,0 kg | 20,0 kg | 2000 kg |
1250x1050 mm | Endur S7.2 | 20,0 kg | 1500 kg |
1140x1140 mm | Endur C7.2 | 22,5 kg | 27,0 kg | 2500 kg |
1200x1200 mm | Endur S7 | 24,0 kg | 29,0 kg | 2500 kg |
Hygienic plastic pallets
Easy to clean, easy to dry, and a smooth and closed surface … our Hygienic family plastic pallets offer the perfect combination of mechanical performance and hygienic requirements. Our completely closed pallets have no cavities, which keeps dirt from accumulating. Cleaning is also fast and easy. Made of food-safe HDPE – without any metal reinforcements – they are standard equipment in many industries.
Ext. dimension L x W | Catalog n. | weight | Load cap.ť |
1200x800 mm | E7.3 | 18,0 kg | 2000 kg |
1200x800 mm | H1 | 18,0 kg | 1700 kg |
1200x800 mm | H i7.1 | 23,0 kg | 2500 kg |